Assassin's Creed Black Flag Resynced
Xbox Series X|S · PC (Microsoft Windows) · PlayStation 5

Un moteur fournit les outils techniques utilisés pour créer un jeu : rendu, physique, son et autres systèmes.
24 jeux répertoriés
Ubisoft Anvil (until 2009 known as Scimitar and until 2020 as AnvilNext) is a game engine created in 2007 by Ubisoft Montreal video game developers for use on Microsoft Windows, Nintendo Switch, PlayStation 3, PlayStation 4, PlayStation 5, PlayStation Vita, Wii U, Xbox 360, Xbox One, Xbox Series X/S and Stadia.
Xbox Series X|S · PC (Microsoft Windows) · PlayStation 5
Xbox Series X|S · PlayStation 5
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · iOS · PlayStation 5 · Xbox One
Xbox Series X|S · Nintendo Switch 2 · PC (Microsoft Windows) · PlayStation 5 · Mac
Xbox Series X|S · Nintendo Switch 2 · PC (Microsoft Windows) · PlayStation 5 · Mac
Xbox Series X|S · PC (Microsoft Windows) · PlayStation 5 · Mac
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · iOS · PlayStation 5 · Xbox One
Google Stadia · Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Google Stadia · Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Google Stadia · Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One · Nintendo Switch
Google Stadia · Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
Google Stadia · Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
PlayStation 4 · PC (Microsoft Windows) · Xbox One
Xbox · Nintendo GameCube · PC (Microsoft Windows) · Mac · PlayStation 2
Plateformes non renseignées
Xbox Series X|S · PC (Microsoft Windows) · PlayStation 5
Xbox Series X|S · PlayStation 4 · PC (Microsoft Windows) · PlayStation 5 · Xbox One
PC (Microsoft Windows)
Données de catalogue : IGDB. Actualisées le 23 octobre 2026. Les jeux disposant d’une fiche Game Debrief sont accessibles depuis leur titre.